Toy Loans
Fund Your Fun
On the road or off. Dirt or water. No matter how you have your fun, fund it with a Toy Loan from Corner Post FCU.
Finance your RV, ATV, boat, snowmobile, and beyond at a low, flexible rate.
Plus, there's no need to wait around for your next adventure, approvals are quick and you can apply online from wherever you are.
New Vehicles
Term | Rate | |||
---|---|---|---|---|
12 mos. | 2.75% - 7.50% APR* | |||
24 mos. | 2.75% - 7.75% APR* | |||
36 mos. | 3.00% - 8.50% APR* | |||
48 mos. | 3.25% - 9.25% APR* | |||
60 mos. | 3.50% - 10.25% APR* | |||
72 mos. | 3.75% - 10.50% APR* |
Used Vehicles - Up To 2 Years Old - 100% Financed
Term | Rate | |||
---|---|---|---|---|
12 mos. | 3.00% - 8.50% APR* | |||
24 mos. | 3.25% - 9.00% APR* | |||
36 mos. | 3.50% - 9.50% APR* | |||
48 mos. | 3.75% - 10.00% APR* | |||
60 mos. | 4.00% - 10.50% APR* | |||
72 mos. | 4.25% - 11.00% APR* |
Used Vehicles - (3-4 Years Old) NADA Book Price - 90% Financed
Term | Rate | |||
---|---|---|---|---|
12 mos. | 3.00% - 8.50% APR* | |||
24 mos. | 3.25% - 9.00% APR* | |||
36 mos. | 3.50% - 9.50% APR* | |||
48 mos. | 3.75% - 10.00% APR* | |||
60 mos. | 4.00% - 10.50% APR* |
Used Vehicles - (5 Years & Older) NADA Book Price - 85% Financed
Term | Rate | |||
---|---|---|---|---|
12 mos. | 3.00% - 8.50% APR* | |||
24 mos. | 3.25% - 9.00% APR* | |||
36 mos. | 3.50% - 9.50% APR* |
*APR = Annual Percentage Rate